| Customization: | Available |
|---|---|
| Type: | Distribution Metering Box |
| Structure: | Protection |
| Quantity: | |
|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| gasket | lid | connect | Mounting plate | Mounting accessories | Box | Card buckle |
| TYPE | Installation method A | Installation method B | Installation method C | |||
| A1(mm) | A2(mm) | B1(mm) | B2(mm) | C1(mm) | C2(mm) | |
| 300*200*160 | 20 | 30 | 16 | 32 | 22 | 26 |
| 300*200*170 | ||||||
| 300*200*180 | ||||||
| 300*300*170 | 30 | 30 | 26 | 32 | 32 | 26 |
| 300*300*180 | ||||||
| 400*300*160 | ||||||
| 400*300*170 | 30 | 50 | 26 | 42 | 32 | 36 |
| 400*300*180 | ||||||
| 400*300*200 | ||||||
| 400*300*220 | ||||||
| 500*400*200 | 40 | 50 | 36 | 52 | 42 | 46 |
| 600*400*220 | 40 | 60 | 36 | 62 | 42 | 56 |
| 600*500*220 | 50 | 60 | 46 | 62 | 52 | 56 |
| 800*600*250 |